Polar Finance brings together budgeting, investments, live market data and spending insights, in one app that is effective and easy to use.
Polar Finance shows exactly what you're spending and where, by category, by week, by year. Set budgets that flex around your life, track saving goals, and cut the subscriptions you forgot you had.
Connect your debit cards, credit cards and investment accounts. Watch your net worth update in real time. No more logging into five different apps to understand where you actually stand.
💳 Connected accounts
📈 Investments
Not just pretty graphs, but insights you can act on. See your spending by category, watch your assets grow month by month, and instantly spot the months where things went off track.
Your transactions on a calendar, a powerful search bar, and a fully customisable theme engine.
Connect your accounts to see transactions on your calendar
Make Polar Finance yours. Choose a preset or build a custom theme.
Real-time prices, AI-powered signals, multi-timeframe analysis and detailed trade setups for your key holdings.
| RSI (14) | 58.3 | OS 3050OB 70 | Neutral-Bull |
| MACD (12,26) | +1.24 | Bullish Cross | |
| EMA 50/200 | +4.2% | Golden Cross | |
| Bollinger | Mid-Upper | Breakout | |
| Stoch RSI | 64 / 71 | Bullish | |
| ADX (14) | 28.4 | Strong Trend |
| RSI (14) | 67.1 | OS 3050OB 70 | Near OB–Bull |
| MACD (12,26) | +18.4 | Strong Bull | |
| EMA 50/200 | +6.8% | Golden Cross | |
| Bollinger | Upper Band | Bull Squeeze | |
| Stoch RSI | 79 / 83 | Overbought | |
| ADX (14) | 36.8 | Very Strong |
| RSI (14) | 48.2 | OS 3050OB 70 | Neutral |
| MACD (12,26) | -0.38 | Bear Cross | |
| EMA 50/200 | -0.3% | Flat / Coiling | |
| Bollinger | Mid-Band | Ranging | |
| Stoch RSI | 44 / 39 | Neutral | |
| ADX (14) | 18.2 | Weak Trend |
| RSI (14) | 61.5 | OS 3050OB 70 | Bullish |
| MACD (12,26) | +8.72 | Recovering | |
| EMA 50/200 | +2.1% | Golden Cross | |
| Bollinger | Mid-Upper | Breakout | |
| Stoch RSI | 72 / 68 | Near OB | |
| ADX (14) | 31.6 | Strong Trend |
| RSI (14) | 63.8 | OS 3050OB 70 | Bullish |
| MACD (12,26) | +2,140 | Strong Bull | |
| EMA 50/200 | +9.3% | Golden Cross | |
| Bollinger | Upper Band | Bull Squeeze | |
| Stoch RSI | 76 / 81 | Near OB | |
| ADX (14) | 42.1 | Very Strong |
| RSI (14) | 52.4 | OS 3050OB 70 | Neutral |
| MACD (12,26) | +18.4 | Bullish Cross | |
| EMA 50/200 | +2.1% | Above EMA | |
| Bollinger | Mid Band | Neutral | |
| Stoch RSI | 54 / 61 | Neutral | |
| ADX (14) | 24.8 | Moderate |
⚠ Forecasts are for illustrative purposes only and do not constitute financial advice. Past performance is not a reliable indicator of future results. Always conduct your own research before making any investment decisions. Not regulated financial advice.
Real reviews from the Polar Finance community. Leave your own and help others discover the app.
No hidden fees. Cancel anytime. 3-day free trial on paid plans, no card required to start.
Join thousands managing their finances smarter.